
Our Patriot Ancestors
Joining the Daughters of the American Revolution (DAR): Eligible Types of Ancestral Service
To become a member of the DAR, you must prove direct lineal descent from a man or woman who aided the cause of American independence during the Revolutionary period (1775–1783). Your patriot ancestor may have contributed in several recognized ways, not just as a soldier. Here are the main categories of qualifying service:
- Military Service – Your ancestor served in the Continental Army, Navy, Marines, or state militia. This includes officers, soldiers, sailors, privateers, and those who provided official military support.
- Civil Service – Patriots who held public office or performed civic duties for the new nation qualify as well. Examples include town officials, members of Committees of Correspondence or Safety, signers of oaths of allegiance, jurors, and delegates to colonial assemblies.
- Patriotic Service – Individuals who showed public support for independence—such as signing petitions, serving as church leaders who advocated liberty, or supplying material aid—are recognized.
- Material Aid – Providing supplies, funds, or other essential resources to the Revolutionary cause also counts. Examples include furnishing food, horses, weapons, or lodging to troops, or donating money for the war effort
Ready to Learn More?
If you have a family story of Revolutionary-era support, the DAR can help you research and document your lineage. Membership honors your ancestor’s sacrifice and keeps their patriotic spirit alive for generations to come. Contact us today!
| Cheyenne Mountain Chapter Patriots | |||||||
| Last name, First name | State of Service | Last name, First name | State of Service | ||||
| Belew, Renny, Sr | South Carolina | Kinkred, Thomas | Virginia | ||||
| Benson, William | South Carolina | Kleber, Barnhart | Pennsylvania | ||||
| Boone, Jeremiah | Virginia | Knight, Joseph | Rhode Island | ||||
| Box, Robert | South Carolina | Kuder, Valentine | Pennsylvania | ||||
| Brockman, John | North Carolina | Lane, Hezekiah | Connecticut | ||||
| Brown, Titus | Connecticut | Leach, Icabod | Massachusetts | ||||
| Cabaness, John | Virginia | Lesh, Jacob | Pennsylvania | ||||
| Cabaness, Matthew | Virginia | Lillard, John | Virginia | ||||
| Cage, William | North Carolina | Mansur, William | New Hampshire | ||||
| Calhoun, John | South Carolina | Martindale, William | South Carolina | ||||
| Camp, Thomas, Jr. | South Carolina | Mccord, James | North Carolina | ||||
| Camp, Thomas, Sr. | South Carolina | Mefford, George Jr. | Pennsylvania | ||||
| Carroll, William | North Carolina | Miller, Frederick | Pennsylvania | ||||
| Cash, Warren | Virginia | Mitchell, William | Virginia | ||||
| Comer, Augustine | Virginia | Park, Thomas | North Carolina | ||||
| Cooley, John | South Carolina | Pinkerton, James | South Carolina | ||||
| Councilman, George | Maryland | Powe, William | Virginia | ||||
| Dame, George | Virginia | Roberts, Timothy | Connecticut | ||||
| Dexter, Caleb | Vermont | Schlechty, Magdalena DOMMAIN | Pennsylvania | ||||
| Dick, William | South Carolina | Seagraces, Jacob | North Carolina | ||||
| Donnell, Thomas | Pennsylvania | Sego, Robert, | North Carolina | ||||
| Du Bose, Elias | South Carolina | Severance, Daniel | New Hampshire | ||||
| Du Bose, Isaac | South Carolina | Sparks, Daniel | South Carolina | ||||
| Du Bose, John | South Carolina | Stedman, Nathan | Connecticut | ||||
| Gilmore, Robert | Virginia | Vaughan, William | Virginia | ||||
| Greelee, James | North Carolina | Warren, Jesse | Virginia | ||||
| Grenier, Pierre | Canada | Wellman, Joseph | Massachusetts | ||||
| Hadsell, Benjamin | North Carolina | Wertz, Peter | Maryland | ||||
| Hale, Samuel | New Hampshire | West, Thomas | Massachusetts | ||||
| Herford, John, Jr. | Virginia | Wheeler, Ignatious | Maryland | ||||
| Hopper, Harmon | North Carolina | Williams, Amariah | Pennsylvania | ||||
| Hoyt, Nicolas Smith | New Hampshire | Wills, Frederick William | Virginia | ||||
| Jenks, Boomer | Rhode Island | ||||||









